IEX Markt
Monitor

  • New York -
  • Londen -
  • Moskou -
  • Tokio -
Verhoog uw rendement Met de technische analyses van Tostrams.

Met de technische analyses van Tostrams.

Algemeen

Indicatoren

  1. AEX 891,13 +3,69 +0,42%
  2. AMX 928,09 +4,49 +0,49%
  3. ASCX 1.172,96 -0,17 -0,01%
  4. AEX GR 3.437,01 +15,69 +0,46%
  5. BEL 20 3.929,00 +15,63 +0,40%
  6. CAC 40 7.996,64 +39,07 +0,49%
  7. PSI 6.638,80 -9,87 -0,15%
  8. Spain35^ 10.909,50 +54,80 +0,50%
  9. Italy-MIB^ 33.992,60 +363,39 +1,08%
  10. Swiss20^ 11.335,40 +62,45 +0,55%
  11. OMX Stockholm 30 Index 2.540,08 +14,87 +0,59%
  12. FTSE 100 8.213,49 0,00 0,00%
  13. Germany40^ 18.183,30 +181,70 +1,01%
  14. VD-NEW 13,75 -1,08 -7,26%
  15. Europe50^ 4.959,95 +38,47 +0,78%
  16. NEXT 150 3.430,59 +32,09 +0,94%
  17. US30^ 38.831,96 +140,13 +0,36%
  18. US500^ 5.156,39 +28,86 +0,56%
  19. Nasd100^ 17.996,18 +102,22 +0,57%
  20. CBOE VIX 13,88 +0,39 +2,89%
  21. Tokyo-Nikkei 225 38.236,07 -37,98 -0,10%
  22. Hongkong50^ 18.589,50 +44,40 +0,24%
  23. Hschina-EI^ 6.525,43 -21,86 -0,33%

Valuta, rente, commodities

  1. BTC/USD 63.520,85 +932,79 +1,49%
  2. ETH/USD 3.088,92 -19,17 -0,62%
  3. BNB/USD 589,3000 +4,2006 +0,72%
  4. EUR/USD 1,0777 +0,0012 +0,12%
  5. GBP/USD 1,2572 +0,0023 +0,18%
  6. EUR/GBP 0,8572 -0,0006 -0,07%
  7. Gold World Spot (USD) 2.324,72 +22,97 +1,00%
  8. Silver World Spot (USD) 27,35 +0,79 +2,97%
  9. Copper 4,62 +0,05 +1,09%
  10. WTI 78,65 +0,54 +0,69%
  11. Brent 83,42 +0,57 +0,69%
  12. Natural Gas - Roll vol 1 2,16 +0,12 +5,90%
  13. Nederland 10 jaar 2,7490 -0,0490 -1,75%
  14. Duitsland 10 jaar 2,4580 -0,0390 -1,56%
  15. Groot-Brittannië 10 jaar 4,3200 +0,0030 +0,07%
  16. VS 10 jaar 4,5067 0,0000 0,00%
  17. VS 30 jaar 4,6727 0,0000 0,00%
  18. Euro-Bund Futures - Roll vol 1 131,03 +0,64 +0,49%

Amsterdam

AEX

  1. ABN AMRO BANK N.V. 15,625 +0,090 +0,58%
  2. Adyen NV 1.175,000 +20,200 +1,75%
  3. Aegon 6,018 +0,136 +2,31%
  4. Ahold Delhaize 28,100 0,000 0,00%
  5. Akzo Nobel 63,180 +0,260 +0,41%
  6. Arcelormittal 24,460 +0,160 +0,66%
  7. ASMI 603,200 +4,400 +0,73%
  8. ASML 847,000 +11,100 +1,33%
  9. ASR Nederland 47,300 +0,810 +1,74%
  10. BESI 126,500 +1,150 +0,92%
  11. DSM Firmenich AG 103,100 -1,500 -1,43%
  12. EXOR NV 103,200 -0,400 -0,39%
  13. Heineken 89,920 -0,460 -0,51%
  14. IMCD 142,000 +1,250 +0,89%
  15. ING 16,020 +0,122 +0,77%
  16. KPN 3,363 +0,007 +0,21%
  17. NN Group 44,100 +0,950 +2,20%
  18. Philips Koninklijke 24,880 -0,160 -0,64%
  19. Prosus 33,745 +0,495 +1,49%
  20. Randstad NV 46,930 +0,230 +0,49%
  21. RELX 39,020 -0,080 -0,20%
  22. Shell PLC 33,845 +0,370 +1,11%
  23. UMG 29,200 +0,280 +0,97%
  24. Unilever PLC 48,260 -0,540 -1,11%
  25. Wolters Kluwer 144,200 +0,600 +0,42%

AMX

  1. Aalberts NV 45,600 +0,360 +0,80%
  2. Air France-KLM 10,035 +0,065 +0,65%
  3. Alfen N.V. 39,690 +0,540 +1,38%
  4. Allfunds Group 5,920 +0,055 +0,94%
  5. AMG Critical Materials N.V. 22,660 -0,020 -0,09%
  6. Aperam 26,340 +0,360 +1,39%
  7. Arcadis 60,400 +0,400 +0,67%
  8. Basic-Fit 21,120 0,000 0,00%
  9. Corbion 21,020 +0,080 +0,38%
  10. CTP 16,500 -0,100 -0,60%
  11. Eurocommercial Properties 21,850 +0,050 +0,23%
  12. Fagron 18,140 -0,100 -0,55%
  13. Flow Traders 19,950 -0,490 -2,40%
  14. Fugro 23,060 +0,260 +1,14%
  15. Galapagos 26,960 -0,020 -0,07%
  16. Inpost 15,260 -0,010 -0,07%
  17. JDE PEET'S 20,380 -0,020 -0,10%
  18. JUST EAT Takeaway 13,880 +0,080 +0,58%
  19. OCI 25,390 +0,270 +1,07%
  20. SBM Offshore 14,310 +0,390 +2,80%
  21. Signify NV 25,840 -0,460 -1,75%
  22. TKH 41,240 +1,300 +3,25%
  23. Van Lanschot Kempen NV 35,550 +0,600 +1,72%
  24. Vopak 36,460 +0,160 +0,44%
  25. WDP 25,920 +0,020 +0,08%

AScX

  1. Accsys 0,677 +0,013 +1,96%
  2. Acomo 17,540 -0,040 -0,23%
  3. Avantium 2,650 +0,080 +3,11%
  4. Azerion 1,728 -0,006 -0,35%
  5. B&S Group SA 5,130 +0,130 +2,60%
  6. BAM 3,376 -0,014 -0,41%
  7. Brunel 10,700 +0,060 +0,56%
  8. CM.COM 6,520 -0,030 -0,46%
  9. Ebusco Holding 2,950 +0,008 +0,27%
  10. Fastned 23,400 +0,050 +0,21%
  11. Forfarmers 2,560 -0,015 -0,58%
  12. Heijmans KON 16,340 -0,180 -1,09%
  13. Kendrion 12,660 -0,060 -0,47%
  14. Nedap N.V. 62,400 +0,200 +0,32%
  15. NSI 18,600 +0,620 +3,45%
  16. NX Filtration 3,525 -0,160 -4,34%
  17. Pharming 0,901 +0,003 +0,28%
  18. Postnl 1,190 -0,052 -4,19%
  19. Renewi 6,720 -0,010 -0,15%
  20. Sif Holding 10,100 -0,060 -0,59%
  21. Sligro 14,340 +0,140 +0,99%
  22. Tomtom 5,590 -0,015 -0,27%
  23. Vastned 21,700 +0,100 +0,46%
  24. Vivoryon Therapeutics N.V. 0,770 +0,009 +1,18%
  25. Wereldhave 13,580 +0,080 +0,59%

Lokaal

  1. ADUX 1,300 +0,070 +5,69%
  2. Aedifica 62,800 +0,100 +0,16%
  3. Agility Realestate 0,058 -0,010 -14,71%
  4. Ajax 10,300 -0,100 -0,96%
  5. Almunda PRO NV 1,310 0,000 0,00%
  6. Alumexx N.V. 1,300 -0,090 -6,47%
  7. Azerion Warrants 0,001 0,000 0,00%
  8. Benevolentai 0,590 -0,026 -4,22%
  9. Benevolentai W 0,010 0,000 0,00%
  10. Bever 2,460 0,000 0,00%
  11. BM3EAC 10,000 0,000 0,00%
  12. Boussard 26,000 0,000 0,00%
  13. Boussard GBP 10,000 0,000 0,00%
  14. Cabka 5,000 0,000 0,00%
  15. Cabka DSC2 TS 0,000 0,000 0,00%
  16. Cabka EUR 12W 0,010 0,000 0,00%
  17. Cabka EUR 13W 0,011 0,000 0,00%
  18. Coca-Colaeuropacif 66,200 -0,400 -0,60%
  19. Ctac 3,070 +0,040 +1,32%
  20. CVC Capital 17,286 -0,194 -1,11%
  21. DGB Group N.V. 0,500 +0,001 +0,20%
  22. Ease2pay N.V. 0,560 -0,012 -2,10%
  23. EHC ORD Shares 9,150 0,000 0,00%
  24. EHC Treas Shares 0,000 0,000 0,00%
  25. Envipco 5,700 -0,200 -3,39%
  26. Eurocastle 7,300 0,000 0,00%
  27. Euronext 85,500 0,000 0,00%
  28. Ferrovial 35,040 +0,760 +2,22%
  29. FL Entertainment 9,300 +0,050 +0,54%
  30. FLE Warrants 0,250 0,000 0,00%
  31. GIG 5,000 0,000 0,00%
  32. HAL Trust 122,400 +0,400 +0,33%
  33. Heineken Hld. 74,400 -0,050 -0,07%
  34. Holland Colours 98,500 +1,000 +1,03%
  35. Hydratec 143,000 0,000 0,00%
  36. ICT Group 14,250 0,000 0,00%
  37. IEX Group 1,850 -0,050 -2,63%
  38. IRIS Financial SHA 0,000 0,000 0,00%
  39. IRIS Financial UNI 0,000 0,000 0,00%
  40. IRIS Financial WAR 0,000 0,000 0,00%
  41. Lavide Holding 0,296 +0,016 +5,71%
  42. Lucas Bols 15,900 +0,400 +2,58%
  43. Marel 3,190 -0,030 -0,93%
  44. MKB Nedsense 0,076 0,000 0,00%
  45. Morefield Group 0,560 +0,025 +4,67%
  46. Motork 5,240 -0,040 -0,76%
  47. NAI ORD Shares 8,750 0,000 0,00%
  48. NAI Treas Shares 0,000 0,000 0,00%
  49. NAI Warrants 0,220 0,000 0,00%
  50. NEPI Rockcastle 6,000 0,000 0,00%
  51. New Sources Energy 0,018 -0,001 -5,26%
  52. Onward Medical 4,720 -0,150 -3,08%
  53. PB Holding 2,820 0,000 0,00%
  54. Pershing Square Holdings 51,300 -0,100 -0,19%
  55. Philips Buy Back 0,000 0,000 0,00%
  56. Porceleyne Fles 12,900 0,000 0,00%
  57. PPLA Class A 0,000 0,000 0,00%
  58. PPLA Class B 0,000 0,000 0,00%
  59. PPLA European Unit 0,000 0,000 0,00%
  60. QEV 10,000 0,000 0,00%
  61. QEV Treas Shares 0,000 0,000 0,00%
  62. QEV Warrants 0,000 -0,220 -100,00%
  63. Reinet Investments 22,800 +1,800 +8,57%
  64. Retail Estates 66,400 0,000 0,00%
  65. Roodmicrotec 0,336 0,000 0,00%
  66. Saint-Gobain 77,960 +0,260 +0,33%
  67. Tetragon 9,680 +0,060 +0,62%
  68. Theon Internat 11,950 +0,850 +7,66%
  69. Titan 1,400 0,000 0,00%
  70. Unibail-Rodamco-Westfield 79,840 -0,020 -0,03%
  71. Value8 5,750 0,000 0,00%
  72. Value8 Cum Pref 5,000 0,000 0,00%
  73. VEON 0,950 -0,008 -0,84%
  74. Volta 5,150 0,000 0,00%

Europa

EU50

  1. AB Inbev 55,470 -0,070 -0,13%
  2. Adidas AG 224,950 +0,050 +0,02%
  3. Adyen NV 1.175,200 +20,400 +1,77%
  4. Ahold Delhaize 28,095 -0,005 -0,02%
  5. Air Liquide 182,030 +1,410 +0,78%
  6. Airbus 156,480 +2,140 +1,39%
  7. Allianz SE NA O.N. 269,400 +5,200 +1,97%
  8. ASML 847,000 +11,100 +1,33%
  9. AXA 32,205 +0,905 +2,89%
  10. Banco Bilb.Viz.-Arg. 9,842 +0,010 +0,10%
  11. Banco Santander 4,573 +0,048 +1,07%
  12. BASF 49,370 +0,285 +0,58%
  13. Bayer AG NA O.N. 28,040 +0,020 +0,07%
  14. BMW 103,100 +0,550 +0,54%
  15. BNP Paribas 68,165 +0,505 +0,75%
  16. Danone 58,110 +0,450 +0,78%
  17. Deutsche Boerse AG 184,225 -0,475 -0,26%
  18. Deutsche Post 38,400 -1,330 -3,35%
  19. Deutsche Telekom 21,740 +0,085 +0,39%
  20. Essilorluxottica 198,350 -3,650 -1,81%
  21. Hermès International 2.274,000 -11,000 -0,48%
  22. Iberdrola 11,640 +0,065 +0,56%
  23. Inditex 42,710 -0,110 -0,26%
  24. Infineon Technologies AG 32,185 +0,685 +2,17%
  25. ING 16,002 +0,104 +0,65%
  26. Kering 327,400 -1,150 -0,35%
  27. L'Oreal 442,025 +1,125 +0,26%
  28. LVMH 781,200 -0,800 -0,10%
  29. Mercedes-BENZ GRP NA O.N. 72,570 +0,990 +1,38%
  30. Munich Re 413,450 +10,550 +2,62%
  31. Nokia Oyj 3,419 +0,014 +0,41%
  32. Nordea Bank Abp 10,960 +0,015 +0,14%
  33. Pernod Ricard 141,150 -0,100 -0,07%
  34. Prosus 33,720 +0,510 +1,54%
  35. Safran 206,950 +0,550 +0,27%
  36. Saint-Gobain 77,920 +0,220 +0,28%
  37. Sanofi 91,015 -0,365 -0,40%
  38. SAP 171,300 +0,580 +0,34%
  39. Schneider Electric 219,325 +3,025 +1,40%
  40. Siemens AG NA O.N. 178,860 +1,240 +0,70%
  41. Totalenergies 67,330 +0,970 +1,46%
  42. Unilever PLC 48,270 -0,500 -1,03%
  43. Vinci 111,425 +0,575 +0,52%
  44. Vivendi SE 9,844 +0,044 +0,45%
  45. Volkswagen AG Vz 117,150 +1,600 +1,38%
  46. Wolters Kluwer 144,175 +1,150 +0,80%

BEL20

  1. AB Inbev 55,480 -0,040 -0,07%
  2. Ackermans & v.H 164,100 +0,900 +0,55%
  3. Aedifica 62,900 +0,200 +0,32%
  4. Ageas 43,780 +0,740 +1,72%
  5. Argen-X 362,900 +4,300 +1,20%
  6. Cofinimmo 65,400 +0,400 +0,62%
  7. D'Ieteren Group 211,600 +3,800 +1,83%
  8. Elia 94,500 -0,050 -0,05%
  9. Galapagos 26,980 0,000 0,00%
  10. GBL 71,300 +0,050 +0,07%
  11. KBC Groep 70,120 +0,120 +0,17%
  12. Lotus Bakeries 9.380,000 +30,000 +0,32%
  13. Melexis 78,750 +1,250 +1,61%
  14. Sofina 223,000 +1,000 +0,45%
  15. Solvay 30,510 +0,370 +1,23%
  16. Syensqo 91,270 -0,790 -0,86%
  17. UCB 119,150 -1,300 -1,08%
  18. Umicore 22,260 +1,040 +4,90%
  19. WDP 25,920 +0,020 +0,08%

BelMid

  1. Aperam 26,340 +0,360 +1,39%
  2. Ascencio SCA 48,600 -0,100 -0,21%
  3. Azelis Group 22,180 +0,140 +0,64%
  4. Barco 13,240 -0,260 -1,93%
  5. Bekaert 47,180 -0,360 -0,76%
  6. Bpost 3,420 -0,045 -1,30%
  7. Brederode 114,800 +1,000 +0,88%
  8. Care Property Invest 14,040 -0,060 -0,43%
  9. Colruyt 42,340 -1,000 -2,31%
  10. Deceuninck 2,500 0,000 0,00%
  11. DEME Group 150,200 +1,600 +1,08%
  12. Econocom Group 2,280 +0,060 +2,70%
  13. EVS 33,650 +0,150 +0,45%
  14. Fagron 18,140 -0,100 -0,55%
  15. Gimv 45,250 +0,400 +0,89%
  16. IBA 13,760 +0,020 +0,15%
  17. Kinepolis 39,900 -0,050 -0,13%
  18. Montea 83,400 +0,100 +0,12%
  19. Ontex 8,960 -0,140 -1,54%
  20. Orange Belgium 14,100 0,000 0,00%
  21. Proximus 7,040 +0,080 +1,15%
  22. Recticel 12,900 +0,060 +0,47%
  23. Retail Estates 66,400 0,000 0,00%
  24. Shurgard 38,550 +0,450 +1,18%
  25. Tessenderlo 24,400 0,000 0,00%
  26. TINC 12,080 +0,120 +1,00%
  27. VGP 103,800 -2,400 -2,26%
  28. Xior 29,300 +0,500 +1,74%

CAC40

  1. Accor 41,630 +0,580 +1,41%
  2. Air Liquide 182,000 +1,380 +0,76%
  3. Airbus 156,500 +2,160 +1,40%
  4. Arcelormittal 24,450 +0,150 +0,62%
  5. AXA 32,200 +0,770 +2,45%
  6. BNP Paribas 68,200 +0,560 +0,83%
  7. Bouygues 35,330 +0,210 +0,60%
  8. Capgemini 203,300 +0,700 +0,35%
  9. Carrefour 15,750 +0,130 +0,83%
  10. Crédit Agricole 15,035 +0,265 +1,79%
  11. Danone 58,140 +0,400 +0,69%
  12. Dassault Systèmes 37,220 +0,300 +0,81%
  13. Edenred 45,250 -0,310 -0,68%
  14. Engie 15,315 +0,125 +0,82%
  15. Essilorluxottica 198,250 -3,750 -1,86%
  16. Eurofins Scientific 56,060 -0,620 -1,09%
  17. Hermès International 2.271,000 -14,000 -0,61%
  18. Kering 326,850 -1,700 -0,52%
  19. Legrand 95,360 +0,020 +0,02%
  20. L'Oreal 441,900 +1,000 +0,23%
  21. LVMH 781,100 -0,900 -0,12%
  22. Michelin 36,820 +0,440 +1,21%
  23. Orange 10,445 -0,005 -0,05%
  24. Pernod Ricard 141,200 -0,050 -0,04%
  25. Publicis Groupe 105,050 +0,300 +0,29%
  26. Renault 48,130 +0,130 +0,27%
  27. Safran 206,900 +0,500 +0,24%
  28. Saint-Gobain 77,980 +0,280 +0,36%
  29. Sanofi 90,950 -0,350 -0,38%
  30. Schneider Electric 219,150 +2,850 +1,32%
  31. Société Générale 24,255 -0,200 -0,82%
  32. Stellantis NV 20,240 -0,110 -0,54%
  33. Stmicroelectronics 37,245 +0,040 +0,11%
  34. Teleperformance 100,150 +5,290 +5,58%
  35. Thales 163,650 +2,600 +1,61%
  36. Totalenergies 67,350 +0,990 +1,49%
  37. Unibail-Rodamco-Westfield 79,900 +0,040 +0,05%
  38. Veolia Environnement 29,880 +0,490 +1,67%
  39. Vinci 111,500 +0,650 +0,59%
  40. Vivendi SE 9,846 +0,058 +0,59%

PSI20

  1. Altri 5,200 +0,030 +0,58%
  2. Banco Comercial Português 0,327 +0,001 +0,37%
  3. Corticeira Amorim 9,630 +0,040 +0,42%
  4. CTT - Correios de Portugal 4,470 +0,020 +0,45%
  5. EDP Renováveis 13,320 -0,020 -0,15%
  6. Energias de Portugal 3,503 -0,167 -4,55%
  7. Galp Energia 19,890 +0,340 +1,74%
  8. Greenvolt 8,310 +0,005 +0,06%
  9. Ibersol SGPS 7,040 0,000 0,00%
  10. Jerónimo Martins 19,640 +0,140 +0,72%
  11. Mota-Engil 4,088 +0,028 +0,69%
  12. Navigator Company 4,202 +0,016 +0,38%
  13. NOS 3,270 +0,010 +0,31%
  14. REN 2,275 -0,020 -0,87%
  15. Semapa 15,640 +0,040 +0,26%
  16. Sonae 0,946 -0,001 -0,11%

DAX40

  1. Adidas AG 224,950 +0,050 +0,02%
  2. Airbus SE 156,440 +2,220 +1,44%
  3. Allianz SE NA O.N. 269,400 +5,200 +1,97%
  4. BASF 49,370 +0,285 +0,58%
  5. Bayer AG NA O.N. 28,040 +0,020 +0,07%
  6. Beiersdorf AG 143,150 +1,000 +0,70%
  7. BMW 103,100 +0,550 +0,54%
  8. Brenntag SE NA O.N. 75,960 +0,430 +0,57%
  9. Commerzbank AG 13,720 -0,205 -1,47%
  10. Continental AG 62,270 +0,610 +0,99%
  11. Covestro AG O.N. 47,530 -0,030 -0,06%
  12. Daimler Truck HLDG NA ON 40,950 -1,610 -3,78%
  13. Deutsche Bank 15,587 +0,363 +2,38%
  14. Deutsche Boerse AG 184,225 -0,475 -0,26%
  15. Deutsche Post 38,400 -1,330 -3,35%
  16. Deutsche Telekom 21,740 +0,085 +0,39%
  17. DR.ING.H.C.F.Porsche VZO 83,720 +0,320 +0,38%
  18. E.ON SE NA O.N. 12,625 +0,020 +0,16%
  19. Fresenius SE & Co. KGaA 27,900 -0,130 -0,46%
  20. Hannover Rueck SE NA O.N. 229,400 -2,300 -0,99%
  21. Heidelberg Materials O.N. 97,600 +2,200 +2,31%
  22. Henkel AG+CO.KGAA VZO 79,620 +0,280 +0,35%
  23. Infineon Technologies AG 32,185 +0,685 +2,17%
  24. Mercedes-BENZ GRP NA O.N. 72,570 +0,990 +1,38%
  25. Merck KGaA 151,925 -0,075 -0,05%
  26. MTU Aero Engines 227,100 +0,300 +0,13%
  27. Munich Re 413,450 +10,550 +2,62%
  28. Porsche Automobil Holding 49,200 +0,480 +0,99%
  29. Qiagen NV EO -,01 39,940 +0,355 +0,90%
  30. Rheinmetall 536,600 +24,200 +4,72%
  31. RWE AG INH O.N. 32,350 -0,790 -2,38%
  32. SAP 171,300 +0,580 +0,34%
  33. Sartorius Vz 281,400 -3,500 -1,23%
  34. Siemens AG NA O.N. 178,860 +1,240 +0,70%
  35. Siemens Energy AG NA O.N. 20,015 +0,288 +1,46%
  36. Siemens Health.AG NA O.N. 52,590 +0,670 +1,29%
  37. Symrise AG 101,375 +0,525 +0,52%
  38. Volkswagen AG Vz 117,150 +1,600 +1,38%
  39. Vonovia SE 28,160 +0,040 +0,14%
  40. Zalando SE 24,510 +0,710 +2,98%

IBEX35

  1. Acciona 114,300 +0,400 +0,35%
  2. Acciona Energia 20,200 +0,580 +2,96%
  3. Acerinox 10,205 +0,045 +0,44%
  4. ACS Actividades 38,360 +0,630 +1,67%
  5. Aena 173,150 +0,750 +0,44%
  6. Amadeus IT Group 59,540 -0,020 -0,03%
  7. Arcelormittal 24,460 +0,120 +0,49%
  8. Banco Bilb.Viz.-Arg. 9,842 +0,010 +0,10%
  9. Banco de Sabadell 1,883 0,000 -0,03%
  10. Banco Santander 4,573 +0,048 +1,07%
  11. Bankinter 7,374 -0,006 -0,08%
  12. Caixabank SA 4,871 +0,111 +2,32%
  13. Cellnex Telecom 32,560 -0,220 -0,67%
  14. Enagas 14,050 -0,005 -0,04%
  15. Endesa 17,298 +0,037 +0,22%
  16. Ferrovial SA 34,970 +0,730 +2,13%
  17. Fluidra SA 20,650 +0,270 +1,32%
  18. Grifols 9,516 +0,628 +7,07%
  19. IAG Plc 2,135 +0,053 +2,55%
  20. Iberdrola 11,640 +0,065 +0,56%
  21. Inditex 42,710 -0,110 -0,26%
  22. Indra Sistemas 19,520 +1,610 +8,99%
  23. Inmobil.Colonial SA 5,705 +0,060 +1,06%
  24. Labs Farma Rovi 82,850 +0,650 +0,79%
  25. Logista 25,600 -0,100 -0,39%
  26. Mapfre 2,294 +0,048 +2,14%
  27. Meliá Hotels Intl 7,470 +0,025 +0,34%
  28. Merlin Properties 10,715 -0,005 -0,05%
  29. Naturgy 24,000 -0,030 -0,12%
  30. RED ELE. CORP 15,910 0,000 0,00%
  31. Repsol 14,518 +0,123 +0,85%
  32. Sacyr SA 3,402 +0,088 +2,66%
  33. Solaria Energia 10,310 +0,010 +0,10%
  34. Telefónica 4,284 +0,021 +0,49%
  35. Unicaja 1,272 -0,016 -1,24%

ATX20

  1. Andritz AG 53,050 +0,800 +1,53%
  2. AT+S Austr.T.+Systemt. 20,040 -0,280 -1,38%
  3. Bawag Group AG 57,800 +0,750 +1,31%
  4. CA Immob.ANL. 30,800 -0,080 -0,26%
  5. DO + CO AG 144,600 +0,200 +0,14%
  6. Erste Group BNK INH. O.N. 44,900 +0,230 +0,51%
  7. EVN AG 28,550 0,000 0,00%
  8. Immofinanz AG INH. 23,750 +0,100 +0,42%
  9. Lenzing AG 30,750 +0,025 +0,08%
  10. MAYR-Melnhof Karton 112,400 +0,600 +0,54%
  11. Oesterreich. POST AG 29,600 -0,375 -1,25%
  12. OMV AG 44,180 +0,060 +0,14%
  13. Raiffeisen BK INTL INH. 16,920 +0,180 +1,08%
  14. Schoeller-Bleckmann OILF. 42,575 +0,025 +0,06%
  15. Telekom Austria AG 8,170 -0,010 -0,12%
  16. Uniqa Insurance Group AG 8,215 -0,010 -0,12%
  17. Verbund AG INH. A 74,800 +0,650 +0,88%
  18. Vienna Insurance GRP INH. 29,550 +0,100 +0,34%
  19. Voestalpine AG 25,820 +0,200 +0,78%
  20. Wienerberger 34,600 +0,260 +0,76%

Swiss20

  1. ABB LTD N 45,360 +0,390 +0,87%
  2. Alcon N 72,540 +0,320 +0,44%
  3. Geberit N 514,800 +7,800 +1,54%
  4. Givaudan N 3.994,000 +3,000 +0,08%
  5. Holcim N 79,080 +0,980 +1,25%
  6. Kuehne+Nagel INT N 244,400 -0,600 -0,24%
  7. Logitech N 73,820 -0,760 -1,02%
  8. Lonza N 517,400 -3,600 -0,69%
  9. Nestle N 91,340 -0,280 -0,31%
  10. Novartis N 88,090 +0,180 +0,20%
  11. Partners Group N 1.216,500 +14,500 +1,21%
  12. Richemont N 131,825 +0,375 +0,29%
  13. Roche GS 219,000 +1,900 +0,88%
  14. SIKA N 270,000 +0,400 +0,15%
  15. Sonova N 263,000 +3,100 +1,19%
  16. Swiss LIFE Holding AG N 631,600 +9,800 +1,58%
  17. Swiss RE N 101,400 +1,880 +1,89%
  18. Swisscom N 495,200 +1,000 +0,20%
  19. UBS Group N 24,910 +0,340 +1,38%
  20. Zurich Insurance N 446,100 +7,000 +1,59%

VS

US30

  1. 3M Company 97,026 -0,124 -0,13%
  2. Amazon.com 186,235 0,000 0,00%
  3. American Express Company 231,670 +0,900 +0,39%
  4. Amgen 311,340 0,000 0,00%
  5. Apple 183,360 0,000 0,00%
  6. Boeing Company 181,100 +1,310 +0,73%
  7. Caterpillar 339,761 +3,011 +0,89%
  8. Chevron Corp 162,968 +2,718 +1,70%
  9. Cisco Systems 47,120 0,000 0,00%
  10. Coca-Cola Company 61,990 -0,180 -0,29%
  11. Dow 56,820 -0,220 -0,39%
  12. Goldman Sachs Group 441,100 +2,920 +0,67%
  13. Home Depot 342,040 -0,810 -0,24%
  14. Honeywell International 195,810 0,000 0,00%
  15. Intel Corp 30,900 0,000 0,00%
  16. International Business Machine 167,260 +1,550 +0,94%
  17. Johnson & Johnson 148,180 -1,090 -0,73%
  18. Jpmorgan Chase & Co 189,900 -0,610 -0,32%
  19. Mcdonald's Corp 270,860 +0,540 +0,20%
  20. Merck & Co 127,390 -0,120 -0,09%
  21. Microsoft Corp 406,800 0,000 0,00%
  22. Nike 92,610 +0,460 +0,50%
  23. Procter & Gamble Company 163,465 -0,995 -0,61%
  24. Salesforce 274,710 +1,050 +0,38%
  25. Travelers Companies (The) 215,575 +1,725 +0,81%
  26. Unitedhealth Group 493,245 +0,795 +0,16%
  27. Verizon Communications 39,180 +0,290 +0,75%
  28. VISA 270,860 +2,370 +0,88%
  29. Walmart 59,580 -0,240 -0,40%
  30. Walt Disney Company (The) 115,740 +2,080 +1,83%

S&P100

  1. 3M Company 97,026 -0,124 -0,13%
  2. Abbott Laboratories 105,500 -0,400 -0,38%
  3. Abbvie 161,880 -1,910 -1,17%
  4. Accenture PLC 304,200 +0,490 +0,16%
  5. Adobe 486,180 0,000 0,00%
  6. Advanced Micro Devices 150,580 0,000 0,00%
  7. Alphabet 167,210 0,000 0,00%
  8. Alphabet 169,010 0,000 0,00%
  9. Altria Group 43,552 -0,038 -0,09%
  10. Amazon.com 186,235 0,000 0,00%
  11. American Express Company 231,670 +0,900 +0,39%
  12. American International Group 79,660 +1,180 +1,50%
  13. American Tower Corp 178,580 -3,160 -1,74%
  14. Amgen 311,340 0,000 0,00%
  15. Apple 183,360 0,000 0,00%
  16. AT&T 17,000 +0,150 +0,89%
  17. Bank of America Corp 37,481 +0,231 +0,62%
  18. Bank of New York Mellon Corp 57,000 0,000 0,00%
  19. Berkshire Hathaway 401,910 +1,040 +0,26%
  20. Blackrock 767,225 +3,315 +0,43%
  21. Boeing Company 181,100 +1,310 +0,73%
  22. Booking Holdings 3.577,380 0,000 0,00%
  23. Bristol-Myers Squibb Co 43,995 +0,005 +0,01%
  24. Broadcom 1.278,110 0,000 0,00%
  25. Capital One Financial 143,190 +0,780 +0,55%
  26. Caterpillar 339,761 +3,011 +0,89%
  27. Charles Schwab Corp (The) 76,200 +0,160 +0,21%
  28. Charter Communications 265,930 +3,970 +1,52%
  29. Chevron Corp 162,968 +2,718 +1,70%
  30. Cisco Systems 47,120 0,000 0,00%
  31. Citigroup 62,260 +0,740 +1,20%
  32. Coca-Cola Company 61,990 -0,180 -0,29%
  33. Colgate-Palmolive Company 92,830 -0,050 -0,05%
  34. Comcast Corp 38,675 0,000 0,00%
  35. Conocophillips 124,890 +2,660 +2,18%
  36. Costco Wholesale Corp 743,900 0,000 0,00%
  37. CVS Health Corp 55,535 -0,365 -0,65%
  38. Danaher Corp 248,030 -0,350 -0,14%
  39. Deere & Company 400,800 -0,160 -0,04%
  40. Dow 56,820 -0,220 -0,39%
  41. Duke Energy Corp 100,035 -0,225 -0,22%
  42. Eli Lilly & Co 752,510 +17,540 +2,39%
  43. Emerson Electric Co 105,820 -0,720 -0,68%
  44. Exelon Corp 37,410 -0,480 -1,27%
  45. Exxon Mobil Corp 117,335 +1,335 +1,15%
  46. Fedex Corp 261,280 +0,630 +0,24%
  47. Ford Motor Company 12,495 +0,065 +0,52%
  48. GE Aerospace 167,245 +3,135 +1,91%
  49. General Dynamics Corp 289,770 +1,630 +0,57%
  50. General Motors Company 45,160 +0,300 +0,67%
  51. Gilead Sciences 64,780 0,000 0,00%
