IEX Markt
Monitor

  • New York -
  • Londen -
  • Moskou -
  • Tokio -
Verhoog uw rendement Met de technische analyses van Tostrams.

Met de technische analyses van Tostrams.

Algemeen

Indicatoren

  1. AEX 887,78 +9,07 +1,03%
  2. AMX 925,54 +6,20 +0,67%
  3. ASCX 1.175,92 +3,50 +0,30%
  4. AEX GR 3.428,00 +40,37 +1,19%
  5. BEL 20 3.916,36 +23,16 +0,59%
  6. CAC 40 7.961,83 +47,18 +0,60%
  7. PSI 6.673,88 +8,71 +0,13%
  8. Spain35^ 10.834,20 -37,80 -0,35%
  9. Italy-MIB^ 33.583,10 -153,30 -0,45%
  10. Swiss20^ 11.271,70 +62,07 +0,55%
  11. OMX Stockholm 30 Index 2.525,21 -31,19 -1,22%
  12. FTSE 100 8.227,13 +54,98 +0,67%
  13. Germany40^ 17.992,50 +96,00 +0,54%
  14. VD-NEW 14,83 +0,19 +1,28%
  15. Europe50^ 4.919,81 +29,20 +0,60%
  16. NEXT 150 3.414,41 +33,38 +0,99%
  17. US30^ 38.643,94 +502,61 +1,32%
  18. US500^ 5.113,04 +49,45 +0,98%
  19. Nasd100^ 17.831,37 +319,16 +1,82%
  20. CBOE VIX 14,42 -0,26 -1,77%
  21. Tokyo-Nikkei 225 38.236,07 0,00 0,00%
  22. Hongkong50^ 18.497,20 -78,30 -0,42%
  23. Hschina-EI^ 6.501,98 +64,89 +1,01%

Valuta, rente, commodities

  1. BTC/USD 61.619,83 +2.480,13 +4,19%
  2. ETH/USD 3.056,57 +59,32 +1,98%
  3. BNB/USD 577,0000 +16,0000 +2,85%
  4. EUR/USD 1,0769 +0,0045 +0,42%
  5. GBP/USD 1,2555 +0,0020 +0,16%
  6. EUR/GBP 0,8579 +0,0022 +0,26%
  7. Gold World Spot (USD) 2.294,62 -9,09 -0,39%
  8. Silver World Spot (USD) 26,39 -0,30 -1,11%
  9. Copper 4,55 +0,04 +0,84%
  10. WTI 78,59 -0,36 -0,46%
  11. Brent 83,44 -0,13 -0,16%
  12. Natural Gas - Roll vol 1 2,03 +0,10 +4,92%
  13. Nederland 10 jaar 2,8400 -0,0260 -0,91%
  14. Duitsland 10 jaar 2,5390 -0,0430 -1,67%
  15. Groot-Brittannië 10 jaar 4,3840 -0,0870 -1,95%
  16. VS 10 jaar 4,5996 -0,0752 -1,61%
  17. VS 30 jaar 4,7430 -0,0362 -0,76%
  18. Euro-Bund Futures - Roll vol 1 130,71 +0,77 +0,59%

Amsterdam

AEX

  1. ABN AMRO BANK N.V. 15,565 +0,130 +0,84%
  2. Adyen NV 1.160,800 +32,000 +2,83%
  3. Aegon 5,874 +0,016 +0,27%
  4. Ahold Delhaize 28,270 +0,130 +0,46%
  5. Akzo Nobel 63,300 +1,620 +2,63%
  6. Arcelormittal 24,420 +0,090 +0,37%
  7. ASMI 598,600 +16,800 +2,89%
  8. ASML 834,600 +23,200 +2,86%
  9. ASR Nederland 46,500 -0,160 -0,34%
  10. BESI 125,900 +5,500 +4,57%
  11. DSM Firmenich AG 105,500 +1,750 +1,69%
  12. EXOR NV 103,300 +0,700 +0,68%
  13. Heineken 90,760 +0,180 +0,20%
  14. IMCD 141,650 +1,150 +0,82%
  15. ING 15,910 +0,102 +0,65%
  16. KPN 3,359 -0,014 -0,42%
  17. NN Group 43,070 -0,050 -0,12%
  18. Philips Koninklijke 25,070 +0,050 +0,20%
  19. Prosus 33,445 +0,755 +2,31%
  20. Randstad NV 47,200 +0,680 +1,46%
  21. RELX 39,080 +0,740 +1,93%
  22. Shell PLC 33,540 -0,210 -0,62%
  23. UMG 28,860 +0,950 +3,40%
  24. Unilever PLC 48,740 -0,070 -0,14%
  25. Wolters Kluwer 143,400 +2,650 +1,88%

AMX

  1. Aalberts NV 45,480 +0,980 +2,20%
  2. Air France-KLM 10,165 +0,179 +1,79%
  3. Alfen N.V. 39,980 +1,480 +3,84%
  4. Allfunds Group 5,920 +0,045 +0,77%
  5. AMG Critical Materials N.V. 22,900 -0,520 -2,22%
  6. Aperam 26,240 -0,980 -3,60%
  7. Arcadis 59,900 +0,750 +1,27%
  8. Basic-Fit 21,360 -0,020 -0,09%
  9. Corbion 21,180 +0,140 +0,67%
  10. CTP 16,620 +0,180 +1,09%
  11. Eurocommercial Properties 21,850 +0,150 +0,69%
  12. Fagron 18,320 +0,040 +0,22%
  13. Flow Traders 20,740 +1,250 +6,41%
  14. Fugro 22,840 +0,060 +0,26%
  15. Galapagos 27,140 -0,200 -0,73%
  16. Inpost 15,300 +0,150 +0,99%
  17. JDE PEET'S 20,560 0,000 0,00%
  18. JUST EAT Takeaway 14,070 +0,390 +2,85%
  19. OCI 25,090 -0,350 -1,38%
  20. SBM Offshore 13,940 +0,210 +1,53%
  21. Signify NV 26,400 +0,860 +3,37%
  22. TKH 40,380 +0,520 +1,30%
  23. Van Lanschot Kempen NV 34,800 +0,100 +0,29%
  24. Vopak 36,640 +0,040 +0,11%
  25. WDP 26,000 +0,280 +1,09%

AScX

  1. Accsys 0,670 0,000 0,00%
  2. Acomo 17,600 -0,080 -0,45%
  3. Avantium 2,565 +0,055 +2,19%
  4. Azerion 1,746 +0,006 +0,34%
  5. B&S Group SA 4,950 -0,090 -1,79%
  6. BAM 3,368 -0,050 -1,46%
  7. Brunel 10,720 +0,480 +4,69%
  8. CM.COM 6,600 -0,100 -1,49%
  9. Ebusco Holding 2,970 +0,094 +3,27%
  10. Fastned 23,300 +0,100 +0,43%
  11. Forfarmers 2,605 0,000 0,00%
  12. Heijmans KON 16,560 -0,860 -4,94%
  13. Kendrion 12,860 -0,220 -1,68%
  14. Nedap N.V. 62,000 0,000 0,00%
  15. NSI 18,040 +0,320 +1,81%
  16. NX Filtration 3,700 +0,045 +1,23%
  17. Pharming 0,904 +0,005 +0,61%
  18. Postnl 1,241 +0,022 +1,80%
  19. Renewi 6,720 +0,030 +0,45%
  20. Sif Holding 10,160 +0,020 +0,20%
  21. Sligro 14,300 +0,040 +0,28%
  22. Tomtom 5,720 +0,100 +1,78%
  23. Vastned 21,550 +0,550 +2,62%
  24. Vivoryon Therapeutics N.V. 0,775 +0,065 +9,15%
  25. Wereldhave 13,500 +0,220 +1,66%

Lokaal

  1. ADUX 1,280 +0,050 +4,07%
  2. Aedifica 62,350 +0,200 +0,32%
  3. Agility Realestate 0,068 0,000 0,00%
  4. Ajax 10,400 -0,050 -0,48%
  5. Almunda PRO NV 1,310 0,000 0,00%
  6. Alumexx N.V. 1,390 +0,020 +1,46%
  7. Azerion Warrants 0,001 0,000 0,00%
  8. Benevolentai 0,620 -0,020 -3,13%
  9. Benevolentai W 0,010 0,000 0,00%
  10. Bever 2,460 0,000 0,00%
  11. BM3EAC 10,000 0,000 0,00%
  12. Boussard 26,000 0,000 0,00%
  13. Boussard GBP 10,000 0,000 0,00%
  14. Cabka 5,150 +0,100 +1,98%
  15. Cabka DSC2 TS 0,000 0,000 0,00%
  16. Cabka EUR 12W 0,010 0,000 0,00%
  17. Cabka EUR 13W 0,011 0,000 0,00%
  18. Coca-Colaeuropacif 66,500 -0,500 -0,75%
  19. Ctac 3,100 +0,040 +1,31%
  20. CVC Capital 17,280 +0,214 +1,25%
  21. DGB Group N.V. 0,499 -0,011 -2,16%
  22. Ease2pay N.V. 0,570 +0,010 +1,79%
  23. EHC ORD Shares 9,150 0,000 0,00%
  24. EHC Treas Shares 0,000 0,000 0,00%
  25. Envipco 5,700 +0,300 +5,56%
  26. Eurocastle 7,300 0,000 0,00%
  27. Euronext 85,150 +0,500 +0,59%
  28. Ferrovial 34,540 -0,440 -1,26%
  29. FL Entertainment 9,250 +0,050 +0,54%
  30. FLE Warrants 0,250 0,000 0,00%
  31. GIG 5,000 0,000 0,00%
  32. HAL Trust 122,400 +2,800 +2,34%
  33. Heineken Hld. 75,200 +0,400 +0,53%
  34. Holland Colours 97,500 +0,500 +0,52%
  35. Hydratec 142,000 0,000 0,00%
  36. ICT Group 14,250 0,000 0,00%
  37. IEX Group 1,730 0,000 0,00%
  38. IRIS Financial SHA 0,000 0,000 0,00%
  39. IRIS Financial UNI 0,000 0,000 0,00%
  40. IRIS Financial WAR 0,000 0,000 0,00%
  41. Lavide Holding 0,280 +0,008 +2,94%
  42. Lucas Bols 15,500 +0,500 +3,33%
  43. Marel 3,190 0,000 0,00%
  44. MKB Nedsense 0,077 0,000 0,00%
  45. Morefield Group 0,545 -0,025 -4,39%
  46. Motork 5,200 +0,020 +0,39%
  47. NAI ORD Shares 8,700 0,000 0,00%
  48. NAI Treas Shares 0,000 0,000 0,00%
  49. NAI Warrants 0,220 0,000 0,00%
  50. NEPI Rockcastle 6,000 -0,550 -8,40%
  51. New Sources Energy 0,019 +0,002 +11,76%
  52. Onward Medical 4,850 +0,100 +2,11%
  53. PB Holding 2,820 +0,040 +1,44%
  54. Pershing Square Holdings 51,100 +1,000 +2,00%
  55. Philips Buy Back 0,000 0,000 0,00%
  56. Porceleyne Fles 12,900 -0,100 -0,77%
  57. PPLA Class A 0,000 0,000 0,00%
  58. PPLA Class B 0,000 0,000 0,00%
  59. PPLA European Unit 0,000 0,000 0,00%
  60. QEV 10,000 0,000 0,00%
  61. QEV Treas Shares 0,000 0,000 0,00%
  62. QEV Warrants 0,000 -0,220 -100,00%
  63. Reinet Investments 22,000 +0,400 +1,85%
  64. Retail Estates 66,000 -0,100 -0,15%
  65. Roodmicrotec 0,336 0,000 0,00%
  66. Saint-Gobain 77,940 +2,240 +2,96%
  67. Tetragon 9,620 -0,080 -0,82%
  68. Theon Internat 11,006 +0,056 +0,51%
  69. Titan 1,400 0,000 0,00%
  70. Unibail-Rodamco-Westfield 80,180 +1,600 +2,04%
  71. Value8 5,750 -0,050 -0,86%
  72. Value8 Cum Pref 5,000 0,000 0,00%
  73. VEON 0,932 -0,032 -3,32%
  74. Volta 5,200 +0,050 +0,97%

Europa

EU50

  1. AB Inbev 55,860 -0,120 -0,21%
  2. Adidas AG 225,250 +1,250 +0,56%
  3. Adyen NV 1.164,000 +35,200 +3,12%
  4. Ahold Delhaize 28,265 +0,125 +0,44%
  5. Air Liquide 181,720 0,000 0,00%
  6. Airbus 154,800 +1,280 +0,83%
  7. Allianz SE NA O.N. 264,050 -3,350 -1,25%
  8. ASML 833,900 +22,500 +2,77%
  9. AXA 31,575 -0,265 -0,83%
  10. Banco Bilb.Viz.-Arg. 9,866 +0,082 +0,84%
  11. Banco Santander 4,550 -0,020 -0,44%
  12. BASF 49,160 +0,405 +0,83%
  13. Bayer AG NA O.N. 28,385 +0,215 +0,76%
  14. BMW 103,000 +1,050 +1,03%
  15. BNP Paribas 67,860 +0,410 +0,61%
  16. Danone 57,620 -1,740 -2,93%
  17. Deutsche Boerse AG 184,500 +1,700 +0,93%
  18. Deutsche Post 40,020 +0,500 +1,27%
  19. Deutsche Telekom 21,690 -0,040 -0,18%
  20. Essilorluxottica 202,250 +1,150 +0,57%
  21. Hermès International 2.297,500 +52,500 +2,34%
  22. Iberdrola 11,605 +0,030 +0,26%
  23. Inditex 42,770 +0,170 +0,40%
  24. Infineon Technologies AG 31,895 +0,470 +1,50%
  25. ING 15,924 +0,106 +0,67%
  26. Kering 332,750 +11,350 +3,53%
  27. L'Oreal 443,400 +7,500 +1,72%
  28. LVMH 789,300 +22,300 +2,91%
  29. Mercedes-BENZ GRP NA O.N. 72,110 +1,200 +1,69%
  30. Munich Re 403,900 -6,000 -1,46%
  31. Nokia Oyj 3,405 -0,007 -0,19%
  32. Nordea Bank Abp 10,945 -0,060 -0,55%
  33. Pernod Ricard 144,550 +3,850 +2,74%
  34. Prosus 33,465 +0,675 +2,06%
  35. Safran 206,100 +2,800 +1,38%
  36. Saint-Gobain 78,040 +2,020 +2,66%
  37. Sanofi 91,720 -0,090 -0,10%
  38. SAP 170,480 +1,940 +1,15%
  39. Schneider Electric 216,750 +3,250 +1,52%
  40. Siemens AG NA O.N. 178,620 +3,420 +1,95%
  41. Totalenergies 66,350 -0,500 -0,75%
  42. Unilever PLC 48,750 -0,040 -0,08%
  43. Vinci 111,225 +1,125 +1,02%
  44. Vivendi SE 9,814 +0,212 +2,21%
  45. Volkswagen AG Vz 116,400 +2,150 +1,88%
  46. Wolters Kluwer 143,525 +2,925 +2,08%

BEL20

  1. AB Inbev 55,740 -0,240 -0,43%
  2. Ackermans & v.H 163,300 +1,100 +0,68%
  3. Aedifica 62,350 +0,200 +0,32%
  4. Ageas 43,060 +0,160 +0,37%
  5. Argen-X 362,300 -0,800 -0,22%
  6. Cofinimmo 64,400 +1,000 +1,58%
  7. D'Ieteren Group 209,800 +4,800 +2,34%
  8. Elia 95,050 +2,000 +2,15%
  9. Galapagos 27,140 -0,200 -0,73%
  10. GBL 71,500 +1,600 +2,29%
  11. KBC Groep 69,980 +0,080 +0,11%
  12. Lotus Bakeries 9.390,000 +150,000 +1,62%
  13. Melexis 78,200 +1,700 +2,22%
  14. Sofina 223,200 +3,000 +1,36%
  15. Solvay 30,100 -0,400 -1,31%
  16. Syensqo 92,070 +3,780 +4,28%
  17. UCB 120,850 -1,000 -0,82%
  18. Umicore 21,380 +1,460 +7,33%
  19. WDP 26,000 +0,280 +1,09%

BelMid

  1. Aperam 26,240 -0,980 -3,60%
  2. Ascencio SCA 48,500 -0,400 -0,82%
  3. Azelis Group 22,000 -0,100 -0,45%
  4. Barco 13,500 +0,460 +3,53%
  5. Bekaert 47,280 -0,060 -0,13%
  6. Bpost 3,555 -0,095 -2,60%
  7. Brederode 114,400 +1,200 +1,06%
  8. Care Property Invest 14,040 +0,080 +0,57%
  9. Colruyt 43,700 +0,140 +0,32%
  10. Deceuninck 2,510 -0,005 -0,20%
  11. DEME Group 149,400 0,000 0,00%
  12. Econocom Group 2,230 +0,045 +2,06%
  13. EVS 33,600 +0,100 +0,30%
  14. Fagron 18,320 +0,040 +0,22%
  15. Gimv 44,850 +0,250 +0,56%
  16. IBA 13,780 +0,680 +5,19%
  17. Kinepolis 40,400 -0,400 -0,98%
  18. Montea 83,100 +1,200 +1,47%
  19. Ontex 9,260 -0,070 -0,75%
  20. Orange Belgium 14,280 +0,180 +1,28%
  21. Proximus 7,010 +0,295 +4,39%
  22. Recticel 12,760 +0,180 +1,43%
  23. Retail Estates 66,000 -0,100 -0,15%
  24. Shurgard 38,300 -0,250 -0,65%
  25. Tessenderlo 24,250 +0,200 +0,83%
  26. TINC 11,980 +0,080 +0,67%
  27. VGP 106,800 +2,400 +2,30%
  28. Xior 28,800 +0,250 +0,88%

CAC40

  1. Accor 41,340 +0,500 +1,22%
  2. Air Liquide 181,720 +0,660 +0,36%
  3. Airbus 154,760 +1,180 +0,77%
  4. Arcelormittal 24,420 +0,090 +0,37%
  5. AXA 31,580 -0,290 -0,91%
  6. BNP Paribas 67,840 +0,390 +0,58%
  7. Bouygues 35,100 +0,300 +0,86%
  8. Capgemini 203,100 +3,850 +1,93%
  9. Carrefour 15,660 +0,125 +0,80%
  10. Crédit Agricole 14,950 +0,340 +2,33%
  11. Danone 57,660 -1,800 -3,03%
  12. Dassault Systèmes 37,070 +0,380 +1,04%
  13. Edenred 45,750 +1,530 +3,46%
  14. Engie 15,235 +0,020 +0,13%
  15. Essilorluxottica 202,300 +1,200 +0,60%
  16. Eurofins Scientific 57,340 +0,840 +1,49%
  17. Hermès International 2.298,000 +58,000 +2,59%
  18. Kering 332,800 +10,000 +3,10%
  19. Legrand 95,360 -2,320 -2,38%
  20. L'Oreal 443,050 +6,350 +1,45%
  21. LVMH 789,500 +22,500 +2,93%
  22. Michelin 36,570 +0,050 +0,14%
  23. Orange 10,475 +0,070 +0,67%
  24. Pernod Ricard 144,300 +3,600 +2,56%
  25. Publicis Groupe 104,850 +1,150 +1,11%
  26. Renault 48,080 +0,440 +0,92%
  27. Safran 205,900 +3,100 +1,53%
  28. Saint-Gobain 77,940 +2,240 +2,96%
  29. Sanofi 91,710 -0,190 -0,21%
  30. Schneider Electric 216,600 +3,100 +1,45%
  31. Société Générale 24,475 -1,315 -5,10%
  32. Stellantis NV 20,380 +0,406 +2,03%
  33. Stmicroelectronics 37,470 +1,205 +3,32%
  34. Teleperformance 97,540 +0,220 +0,23%
  35. Thales 161,000 +2,300 +1,45%
  36. Totalenergies 66,330 -0,520 -0,78%
  37. Unibail-Rodamco-Westfield 80,180 +1,600 +2,04%
  38. Veolia Environnement 29,510 +0,300 +1,03%
  39. Vinci 111,200 +1,100 +1,00%
  40. Vivendi SE 9,804 +0,208 +2,17%

PSI20

  1. Altri 5,180 +0,030 +0,58%
  2. Banco Comercial Português 0,330 -0,005 -1,49%
  3. Corticeira Amorim 9,580 +0,040 +0,42%
  4. CTT - Correios de Portugal 4,490 -0,075 -1,64%
  5. EDP Renováveis 13,480 +0,260 +1,97%
  6. Energias de Portugal 3,688 +0,054 +1,49%
  7. Galp Energia 19,515 -0,190 -0,96%
  8. Greenvolt 8,305 0,000 0,00%
  9. Ibersol SGPS 6,980 -0,060 -0,85%
  10. Jerónimo Martins 19,450 +0,090 +0,46%
  11. Mota-Engil 4,080 -0,014 -0,34%
  12. Navigator Company 4,192 -0,018 -0,43%
  13. NOS 3,260 -0,010 -0,31%
  14. REN 2,300 +0,030 +1,32%
  15. Semapa 15,780 -0,020 -0,13%
  16. Sonae 0,947 +0,002 +0,21%

DAX40

  1. Adidas AG 225,250 +1,250 +0,56%
  2. Airbus SE 154,760 +1,280 +0,83%
  3. Allianz SE NA O.N. 264,050 -3,350 -1,25%
  4. BASF 49,160 +0,405 +0,83%
  5. Bayer AG NA O.N. 28,385 +0,215 +0,76%
  6. Beiersdorf AG 142,150 +1,600 +1,14%
  7. BMW 103,000 +1,050 +1,03%
  8. Brenntag SE NA O.N. 75,880 +0,940 +1,25%
  9. Commerzbank AG 13,925 -0,035 -0,25%
  10. Continental AG 62,020 +1,040 +1,71%
  11. Covestro AG O.N. 47,620 +0,120 +0,25%
  12. Daimler Truck HLDG NA ON 42,560 +0,250 +0,59%
  13. Deutsche Bank 15,191 +0,142 +0,94%
  14. Deutsche Boerse AG 184,500 +1,700 +0,93%
  15. Deutsche Post 40,020 +0,500 +1,27%
  16. Deutsche Telekom 21,690 -0,040 -0,18%
  17. DR.ING.H.C.F.Porsche VZO 83,400 -0,300 -0,36%
  18. E.ON SE NA O.N. 12,630 +0,115 +0,92%
  19. Fresenius SE & Co. KGaA 28,100 +0,130 +0,46%
  20. Hannover Rueck SE NA O.N. 231,700 -0,700 -0,30%
  21. Heidelberg Materials O.N. 95,240 +0,680 +0,72%
  22. Henkel AG+CO.KGAA VZO 79,300 +5,200 +7,02%
  23. Infineon Technologies AG 31,895 +0,470 +1,50%
  24. Mercedes-BENZ GRP NA O.N. 72,110 +1,200 +1,69%
  25. Merck KGaA 153,300 +2,900 +1,93%
  26. MTU Aero Engines 226,200 +5,900 +2,68%
  27. Munich Re 403,900 -6,000 -1,46%
  28. Porsche Automobil Holding 48,780 +0,680 +1,41%
  29. Qiagen NV EO -,01 39,585 +0,505 +1,29%
  30. Rheinmetall 512,400 -4,800 -0,93%
  31. RWE AG INH O.N. 33,580 +0,270 +0,81%
  32. SAP 170,480 +1,940 +1,15%
  33. Sartorius Vz 287,900 +6,400 +2,27%
  34. Siemens AG NA O.N. 178,620 +3,420 +1,95%
  35. Siemens Energy AG NA O.N. 19,610 +0,350 +1,82%
  36. Siemens Health.AG NA O.N. 52,020 +0,680 +1,32%
  37. Symrise AG 101,500 +0,950 +0,94%
  38. Volkswagen AG Vz 116,400 +2,150 +1,88%
  39. Vonovia SE 28,060 +0,790 +2,90%
  40. Zalando SE 23,745 +0,185 +0,79%

IBEX35

  1. Acciona 115,600 +5,200 +4,71%
  2. Acciona Energia 19,620 +0,560 +2,94%
  3. Acerinox 10,180 -0,060 -0,59%
  4. ACS Actividades 38,020 +0,300 +0,80%
  5. Aena 173,500 -7,000 -3,88%
  6. Amadeus IT Group 59,940 -0,960 -1,58%
  7. Arcelormittal 24,430 +0,030 +0,12%
  8. Banco Bilb.Viz.-Arg. 9,866 +0,082 +0,84%
  9. Banco de Sabadell 1,875 +0,003 +0,16%
  10. Banco Santander 4,550 -0,020 -0,44%
  11. Bankinter 7,366 -0,186 -2,46%
  12. Caixabank SA 4,786 -0,152 -3,08%
  13. Cellnex Telecom 32,970 +1,170 +3,68%
  14. Enagas 14,080 +0,310 +2,25%
  15. Endesa 17,315 +0,035 +0,20%
  16. Ferrovial SA 34,510 +0,470 +1,38%
  17. Fluidra SA 20,500 +0,500 +2,50%
  18. Grifols 8,932 +0,148 +1,68%
  19. IAG Plc 2,103 +0,022 +1,06%
  20. Iberdrola 11,605 +0,030 +0,26%
  21. Inditex 42,770 +0,170 +0,40%
  22. Indra Sistemas 18,040 -0,020 -0,11%
  23. Inmobil.Colonial SA 5,720 +0,160 +2,88%
  24. Labs Farma Rovi 82,200 -2,100 -2,49%
  25. Logista 25,700 +0,140 +0,55%
  26. Mapfre 2,257 -0,009 -0,40%
  27. Meliá Hotels Intl 7,480 +0,080 +1,08%
  28. Merlin Properties 10,805 +0,105 +0,98%
  29. Naturgy 24,080 +0,180 +0,75%
  30. RED ELE. CORP 15,910 +0,260 +1,66%
  31. Repsol 14,425 +0,010 +0,07%
  32. Sacyr SA 3,314 +0,046 +1,41%
  33. Solaria Energia 10,310 +0,480 +4,88%
  34. Telefónica 4,263 +0,036 +0,85%
  35. Unicaja 1,288 +0,061 +4,97%

ATX20

  1. Andritz AG 52,700 +0,950 +1,84%
  2. AT+S Austr.T.+Systemt. 20,380 +0,260 +1,29%
  3. Bawag Group AG 57,400 +0,250 +0,44%
  4. CA Immob.ANL. 30,920 +0,140 +0,45%
  5. DO + CO AG 145,000 +1,000 +0,69%
  6. Erste Group BNK INH. O.N. 44,745 -0,215 -0,48%
  7. EVN AG 28,575 -0,200 -0,70%
  8. Immofinanz AG INH. 23,650 +0,050 +0,21%
  9. Lenzing AG 30,750 +0,200 +0,65%
  10. MAYR-Melnhof Karton 112,400 +0,800 +0,72%
  11. Oesterreich. POST AG 30,000 -0,050 -0,17%
  12. OMV AG 44,220 +0,360 +0,82%
  13. Raiffeisen BK INTL INH. 16,900 -0,140 -0,82%
  14. Schoeller-Bleckmann OILF. 42,500 -0,400 -0,93%
  15. Telekom Austria AG 8,160 +0,050 +0,62%
  16. Uniqa Insurance Group AG 8,220 +0,020 +0,24%
  17. Verbund AG INH. A 75,000 +1,500 +2,04%
  18. Vienna Insurance GRP INH. 29,550 +0,175 +0,60%
  19. Voestalpine AG 25,740 +0,140 +0,55%
  20. Wienerberger 34,340 +0,760 +2,26%

Swiss20

  1. ABB LTD N 45,100 +0,140 +0,31%
  2. Alcon N 72,280 +1,080 +1,52%
  3. Geberit N 508,400 +17,500 +3,56%
  4. Givaudan N 3.997,000 +37,000 +0,93%
  5. Holcim N 78,440 +1,000 +1,29%
  6. Kuehne+Nagel INT N 245,000 +1,300 +0,53%
  7. Logitech N 74,580 +2,520 +3,50%
  8. Lonza N 523,800 +10,800 +2,11%
  9. Nestle N 92,260 +0,520 +0,57%
  10. Novartis N 88,460 -0,330 -0,37%
  11. Partners Group N 1.210,500 +30,000 +2,54%
  12. Richemont N 132,250 +4,075 +3,18%
  13. Roche GS 216,700 +3,000 +1,40%
  14. SIKA N 271,800 +8,700 +3,31%
  15. Sonova N 259,900 +4,500 +1,76%
  16. Swiss LIFE Holding AG N 623,400 +9,100 +1,48%
  17. Swiss RE N 99,460 +0,200 +0,20%
  18. Swisscom N 496,200 +2,300 +0,47%
  19. UBS Group N 24,550 +0,325 +1,34%
  20. Zurich Insurance N 439,700 -0,900 -0,20%

VS

US30

  1. 3M Company 97,685 +0,875 +0,90%
  2. Amazon.com 184,720 0,000 0,00%
  3. American Express Company 232,120 -0,380 -0,16%
  4. Amgen 278,381 -0,009 0,00%
  5. Apple 173,180 +0,150 +0,09%
  6. Boeing Company 179,219 +0,369 +0,21%
  7. Caterpillar 340,410 +4,970 +1,48%
  8. Chevron Corp 159,870 -0,860 -0,54%
  9. Cisco Systems 46,810 +0,020 +0,04%
  10. Coca-Cola Company 61,890 -0,100 -0,16%
  11. Dow 57,300 +0,470 +0,83%
  12. Goldman Sachs Group 439,830 +7,260 +1,68%
  13. Home Depot 345,660 +10,130 +3,02%
  14. Honeywell International 193,610 -0,030 -0,02%
  15. Intel Corp 30,515 +0,005 +0,02%
  16. International Business Machine 165,902 +1,212 +0,74%
  17. Johnson & Johnson 148,740 -1,180 -0,79%
  18. Jpmorgan Chase & Co 190,010 -1,650 -0,86%
  19. Mcdonald's Corp 271,820 -1,460 -0,53%
  20. Merck & Co 127,980 -0,280 -0,22%
  21. Microsoft Corp 397,940 +0,100 +0,03%
  22. Nike 93,110 +0,700 +0,76%
  23. Procter & Gamble Company 163,260 -0,580 -0,35%
  24. Salesforce 276,480 +4,350 +1,60%
  25. Travelers Companies (The) 211,800 -2,570 -1,20%
  26. Unitedhealth Group 489,790 -3,180 -0,65%
  27. Verizon Communications 38,860 -0,070 -0,18%
  28. VISA 268,048 +0,438 +0,16%
  29. Walmart 59,260 -0,450 -0,75%
  30. Walt Disney Company (The) 113,750 +1,130 +1,00%

S&P100

  1. 3M Company 97,685 +0,875 +0,90%
  2. Abbott Laboratories 106,280 +0,360 +0,34%
  3. Abbvie 163,040 +2,230 +1,39%
  4. Accenture PLC 302,700 +2,360 +0,79%
  5. Adobe 476,720 +0,150 +0,03%
  6. Advanced Micro Devices 146,160 0,000 0,00%
  7. Alphabet 166,700 +0,080 +0,05%
  8. Alphabet 168,460 0,000 0,00%
  9. Altria Group 43,980 0,000 0,00%
  10. Amazon.com 184,720 0,000 0,00%
  11. American Express Company 232,120 -0,380 -0,16%
  12. American International Group 76,740 -1,360 -1,74%
  13. American Tower Corp 183,540 +3,900 +2,17%
  14. Amgen 278,381 -0,009 0,00%
  15. Apple 173,180 +0,150 +0,09%
  16. AT&T 16,820 0,000 0,00%
  17. Bank of America Corp 37,370 +0,490 +1,33%
  18. Bank of New York Mellon Corp 56,870 +0,270 +0,48%
  19. Berkshire Hathaway 401,135 +0,535 +0,13%
  20. Blackrock 769,140 +12,140 +1,60%
  21. Boeing Company 179,219 +0,369 +0,21%
  22. Booking Holdings 3.487,800 +14,890 +0,43%
  23. Bristol-Myers Squibb Co 44,059 +0,359 +0,82%
  24. Broadcom 1.238,180 -0,390 -0,03%
  25. Capital One Financial 142,670 +0,860 +0,61%
  26. Caterpillar 340,410 +4,970 +1,48%
  27. Charles Schwab Corp (The) 75,950 +0,620 +0,82%
  28. Charter Communications 261,960 0,000 0,00%
  29. Chevron Corp 159,870 -0,860 -0,54%
  30. Cisco Systems 46,810 +0,020 +0,04%
  31. Citigroup 61,890 +0,350 +0,57%
  32. Coca-Cola Company 61,890 -0,100 -0,16%
  33. Colgate-Palmolive Company 92,080 -0,830 -0,89%
  34. Comcast Corp 38,360 0,000 0,00%
  35. Conocophillips 122,400 +0,150 +0,12%
  36. Costco Wholesale Corp 732,600 +0,160 +0,02%
  37. CVS Health Corp 55,200 +0,050 +0,09%
  38. Danaher Corp 249,380 +2,540 +1,03%
  39. Deere & Company 400,210 +4,250 +1,07%
  40. Dow 57,300 +0,470 +0,83%
  41. Duke Energy Corp 100,000 +0,690 +0,69%
  42. Eli Lilly & Co 735,930 -19,980 -2,64%
  43. Emerson Electric Co 107,105 +0,695 +0,65%
  44. Exelon Corp 37,880 +0,040 +0,11%
  45. Exxon Mobil Corp 115,410 -0,830 -0,71%
  46. Fedex Corp 264,690 +2,660 +1,02%
  47. Ford Motor Company 12,655 +0,165 +1,32%
  48. GE Aerospace 163,670 +1,030 +0,63%
